The work handed in must be the
student's
own work.
Assignments which are written in groups are easily
identifies and
will receive grades of 0 for all participants.
| Lab Assignments | 60% |
| Lab Practice and Attendance | 25% |
| Level of Independence during the lab work | 15% |
| Total | 100% |
Laboratory grade will contribute 35% of your final grade in the course.
| Computer Ethics Project | 10% |
| Laboratory Sessions | 35% |
| Exams | 30% |
| Mini-Quizzes | 10% |
| Homework | 10% |
| Attendance | 5% |
| Total | 100% |
| A: | 95 - 100 |
| A-: | 90 - 94 |
| B+: | 87 - 89 |
| B: | 83 - 86 |
| B-: | 80 - 82 |
| C+: | 77 - 79 |
| C: | 73 - 76 |
| C-: | 70 - 72 |
| D+: | 67 - 69 |
| D: | 60 - 66 |
| F: | 59 - 0 |
Laboratory Assignments
Course and Reading
Material