If none of this time is convenient for you, please send me an e-mail for an appointment
The work handed in must be the student's own work. Programs which are written in groups are easily identifies and will receive grades of 0 for all participants.
| Lab Assignments | 75% |
| Lab Practice and Attendance | 25% |
| Total | 100% |
| A: | 95 - 100 |
| A-: | 90 - 94 |
| B+: | 87 - 89 |
| B: | 83 - 86 |
| B-: | 80 - 82 |
| C+: | 77 - 79 |
| C: | 73 - 76 |
| C-: | 70 - 72 |
| D+: | 67 - 69 |
| D: | 60 - 66 |
| F: | 59 - 0 |
Lab Assignments