Additional office hours and extra help are ALWAYS available!
Please see me in class,
call me or email me. I am available at other times outside of the
listed office
hours to
help you. JUST ASK.
To make an appointment,
please, send an e-mail
ykortsarts@mail.widener.edu
The work handed in must be the
student's
own work.
Assignments which are written in groups are easily
identifies and
will receive grades of 0 for all participants.
Your laboratory grade will be calculated as below, and will then combined with your lecture grade.
| Lab Assignments | 75% |
| Lab Practice and Attendance | 25% |
| Total | 100% |
| Laboratory Sessions | 45% |
| Exams | 35% |
| Mini-Quizzes | 15% |
| Homework and Attendance | 5% |
| Total | 100% |
| A: | 95 - 100 |
| A-: | 90 - 94 |
| B+: | 87 - 89 |
| B: | 83 - 86 |
| B-: | 80 - 82 |
| C+: | 77 - 79 |
| C: | 73 - 76 |
| C-: | 70 - 72 |
| D+: | 67 - 69 |
| D: | 60 - 66 |
| F: | 59 - 0 |
Laboratory Assignments