Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8 | |||||
9 | |||||
10 | CSCI 264 AKLC349 | CSCI 264 AKLC349 | CSCI 264 AKLC349 | ||
11 | CSCI 264 BKirk 501 | CSCI 264 BKirk 501 | CSCI 264 BKirk 501 | ||
12 | Math Meeting | Comp Sci Meeting | |||
1 | Office Hr FRE 312 | Office Hr FRE 312 | CSCI 264 B Fre 308 |
Office Hr FRE 312 | |
2 | CSCI 264 AFRE 303 | ||||
3 | |||||
4 | Sr. Projects |